Centennial Nobel
Quantum Entanglement System
Quantum entanglement is not only crucial for testing the foundations of quantum mechanics, but also serves as a core resource for quantum information science. Using spontaneous parametric down-conversion (SPDC) in nonlinear crystals, this system generates high-brightness, high-quality polarization-entangled photon pairs to verify fundamental quantum properties and demonstrate Bell inequality violations—reproducing the ground-breaking achievements of the 2022 Nobel Prize in Physics.
Designed with a modular and robust architecture, the system offers high stability and ease of operation. It can serve as a heraldic single-photon source and easily expands to experiments such as single/two-photon interference and quantum teleportation. Two crystal configurations are available to suit different teaching and research needs:
BBO-based System: Simple principles, serving as the mainstream solution for polarization entanglement generation.
PPKTP-based System: Offers higher photon-pair generation efficiency.

Product Advantages

High Operability & Expandability

Compact Modular Design

Moisture-Proof Design for BBO Crystals

No Darkroom Required

High Detection Efficiency
Product Advantages

High Operability & Expandability

Compact Modular Design

Moisture-Proof Design for BBO Crystals

No Darkroom Required

High Detection Efficiency
Experimental Content
01 Optical Path Setup and Alignment
02 Preparation of Polarization-Entangled Photon Pairs
03 Polarization Correlation Curves of Entangled Photons
04 Calculation of Entangled State Fidelity
05 Verification of Bell Inequality Violation

Experimental Content
01 Optical Path Setup and Alignment
02 Preparation of Polarization-Entangled Photon Pairs
03 Polarization Correlation Curves of Entangled Photons
04 Calculation of Entangled State Fidelity
05 Verification of Bell Inequality Violation

Specifications
JZQES-BBO-01
JZQES-PPKTP-01
| Parameter | Specification |
| Single-Channel Photon Brightness | >1×10⁵ cps |
| Correlated Photon Pairs | >1×10⁴ cps |
| Entangled Photon Pairs | >5×10³ cps |
| H/V Contrast Ratio | ≥30:1 |
| +/− Contrast Ratio | >7:1 |
| Bell Inequality Violation Value | >2.4 |
| Entangled State Fidelity | >85% |
| Detector Dark Count | 100~500 cps |
| Detection Efficiency @ 810 nm | ≥65% |
| Single-Photon Source Interface | 2 channels, FC/PC |
| Power Supply | 220V AC |
| Software Features | Count display, coincidence counting, data acquisition & saving, experiment selection, demo videos |
| Dimensions | Entangled Source Main Unit: 380×380×90 mm³ Coincidence Counting Module Box: 320×215×50 mm³ |
| Weight | Entangled Source Main Unit: 8.5 kg Coincidence Counting Module Box: 3 kg |
| Operating Temperature | 25±5 ℃ |
| Operating Humidity | 0%~45% RH |
| Parameter | Specification |
| Single-Channel Photon Brightness | >4×10⁵ cps |
| Correlated Photon Pairs | >8×10⁴ cps |
| Entangled Photon Pairs | >4×10⁴ cps |
| H/V Contrast Ratio | ≥50:1 |
| +/− Contrast Ratio | >15:1 |
| Bell Inequality Violation Value | >2.6 |
| Entangled State Fidelity | >90% |
| Detector Dark Count | 100~500 cps |
| Detection Efficiency @ 810 nm | ≥65% |
| Single-Photon Source Interface | 2 channels, FC/PC |
| Power Supply | 220V AC |
| Software Features | Count display, coincidence counting, data acquisition & saving, experiment selection, demo videos |
| Dimensions | Entangled Source Main Unit: 380×380×90 mm³ Coincidence Counting Module Box: 320×215×50 mm³ |
| Weight | Entangled Source Main Unit: 8.5 kg Coincidence Counting Module Box: 3 kg |
| Operating Temperature | 25±5 ℃ |
| Operating Humidity | 0%~80% RH |
Specifications
JZQES-BBO-01
JZQES-PPKTP-01
| Parameter | Specification |
| Single-Channel Photon Brightness | >1×10⁵ cps |
| Correlated Photon Pairs | >1×10⁴ cps |
| Entangled Photon Pairs | >5×10³ cps |
| H/V Contrast Ratio | ≥30:1 |
| +/− Contrast Ratio | >7:1 |
| Bell Inequality Violation Value | >2.4 |
| Entangled State Fidelity | >85% |
| Detector Dark Count | 100~500 cps |
| Detection Efficiency @ 810 nm | ≥65% |
| Single-Photon Source Interface | 2 channels, FC/PC |
| Power Supply | 220V AC |
| Software Features | Count display, coincidence counting, data acquisition & saving, experiment selection, demo videos |
| Dimensions | Entangled Source Main Unit: 380×380×90 mm³ Coincidence Counting Module Box: 320×215×50 mm³ |
| Weight | Entangled Source Main Unit: 8.5 kg Coincidence Counting Module Box: 3 kg |
| Operating Temperature | 25±5 ℃ |
| Operating Humidity | 0%~45% RH |
| Parameter | Specification |
| Single-Channel Photon Brightness | >4×10⁵ cps |
| Correlated Photon Pairs | >8×10⁴ cps |
| Entangled Photon Pairs | >4×10⁴ cps |
| H/V Contrast Ratio | ≥50:1 |
| +/− Contrast Ratio | >15:1 |
| Bell Inequality Violation Value | >2.6 |
| Entangled State Fidelity | >90% |
| Detector Dark Count | 100~500 cps |
| Detection Efficiency @ 810 nm | ≥65% |
| Single-Photon Source Interface | 2 channels, FC/PC |
| Power Supply | 220V AC |
| Software Features | Count display, coincidence counting, data acquisition & saving, experiment selection, demo videos |
| Dimensions | Entangled Source Main Unit: 380×380×90 mm³ Coincidence Counting Module Box: 320×215×50 mm³ |
| Weight | Entangled Source Main Unit: 8.5 kg Coincidence Counting Module Box: 3 kg |
| Operating Temperature | 25±5 ℃ |
| Operating Humidity | 0%~80% RH |
Educational Scenarios
Educational Scenarios